Research Project: Malawi population-based HIV impact Assessment (MPHIA)
| crispj.coinvestigators | 793233d7-6642-41f3-9160-6405b4b4e275 | |
| crispj.coinvestigators | ee693d0f-e3f8-4b85-a31c-71b52b218930 | |
| crispj.coinvestigators | f439d438-c7bf-4978-ba7e-58ec5adad892 | |
| crispj.coinvestigators | 3d825c5e-9834-493f-9d84-af4cd7bf78a0 | |
| crispj.investigator | 8d0fa590-a822-427f-bf98-ac9de8021157 | |
| crispj.organization | University of Malawi | |
| crispj.partnerou | Community Healthy Science Unit(CHSU) | |
| dc.date.accessioned | 2025-06-12T10:18:44Z | |
| dc.date.available | 2025-06-12T10:18:44Z | |
| dc.description.abstract | The government of Malawi through the ministry of Health in collaboration with ICAP at Columbia University and with support from the US Centers for Disease Control implemented the Malawi population-based HIV impact Assessment (MPHIA) between November 2014 and April 2016. The main objective of MPHIA was to describe the status of HIV ependemic and the uptake of prevention, care and treatment services in Malawi. MPHIA estimated HIV incidence, prevalence, and viral load suppression among adults and children. | |
| dc.funding | ICAP | |
| dc.identifier.uri | https://dspace.unima.ac.mw/handle/123456789/1111 | |
| dc.title | Malawi population-based HIV impact Assessment (MPHIA) | |
| dc.type | applied research | |
| dspace.entity.type | Project | |
| oairecerif.acronym | MPHIA | |
| oairecerif.project.endDate | 2015-12 | |
| oairecerif.project.startDate | 2015-04 | |
| oairecerif.project.status | Completed |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- projects.jpeg
- Size:
- 42.03 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
