Research Project: sample project
| crispj.coinvestigators | Co-Investigator | |
| crispj.coordinator | Sample consotium cordinator | |
| crispj.investigator | Cordinator | |
| crispj.mappercollection | 69f70f22-8295-4475-aaf5-c1a276973ac8 | |
| crispj.mappercollection | 12eeff0d-a788-4891-92a4-9ad5310d9cd8 | |
| crispj.openaireid | OAID | |
| crispj.organization | UNIMA | |
| crispj.partnerou | MALICO | |
| crispj.principalinvestigator | Principle Investigator | |
| crispj.principalinvestigatorco | Co Principle Investigator 1 | |
| crispj.principalinvestigatorco | Co-Investigator 2 | |
| crispj.principalinvestigatorco | Co-Investigator 3 | |
| crispj.researcher | Researcher 1 | |
| crispj.researcher | Researcher 2 | |
| crispj.researcher | Researcher 3 | |
| crispj.researcherothers | Other role1 | |
| crispj.researcherothers | Other role 2 | |
| crispj.researcherothers | Other role 3 | |
| crispj.teamleader | Project Team Leader | |
| crispj.teamleadermembers | Team member 1 | |
| crispj.teamleadermembers | Team member 2 | |
| crispj.teamleadermembers | Team member 3 | |
| datacite.subject.fos | Agricultural sciences | |
| dc.date.accessioned | 2025-07-21T10:02:51Z | |
| dc.date.available | 2025-07-21T10:02:51Z | |
| dc.description.abstract | Completed and successful | |
| dc.funding | Money | |
| dc.identifier.uri | https://dspace.unima.ac.mw/handle/123456789/1145 | |
| dc.relation.equipment | Uses equioment | |
| dc.subject | Sample | |
| dc.title | sample project | |
| dc.type | basic research | |
| dspace.entity.type | Project | |
| oairecerif.acronym | SP | |
| oairecerif.identifier.url | www.project.url | |
| oairecerif.internalid | AK200 | |
| oairecerif.oamandate | true | |
| oairecerif.oamandate.url | www.oa.rlr | |
| oairecerif.project.endDate | 2023-07-21 | |
| oairecerif.project.startDate | 2009-07-21 | |
| oairecerif.project.status | Complete |
