Research Project: Climate Change Resilience and Population Dynamics in Upper Shire, Malawi
| crispj.coinvestigators | f439d438-c7bf-4978-ba7e-58ec5adad892 | |
| crispj.coinvestigators | 8ce6d58f-28c0-4b9d-9444-ab2edcfe6dd2 | |
| crispj.investigator | ee693d0f-e3f8-4b85-a31c-71b52b218930 | |
| crispj.organization | University of Malawi | |
| crispj.partnerou | GOAL | |
| crispj.partnerou | Center for Social Research | |
| dc.date.accessioned | 2025-06-12T13:15:27Z | |
| dc.date.available | 2025-06-12T13:15:27Z | |
| dc.description.abstract | PaMawa Ndi a Chinyamata (Youths as agents of change or PaMawa) was a project which was a qualitative study whose objective was to explore the relationship of climate change hazards and community and household resilience. The study was implemented at district and community level. At district level, interviews were done with heads of departments including the Director of Planning and Development, and heads of NGO's operating in districts. At community level, interviews and discussions were conducted with key informants and community members, respectively. The key informants include traditional leaders, frontline staff and heads of CBO's Operating in the community interviews i.e district and community officials and focus Group Discussions (youth). | |
| dc.funding | GOAL | |
| dc.funding | Population Services International | |
| dc.identifier.uri | https://dspace.unima.ac.mw/handle/123456789/1135 | |
| dc.title | Climate Change Resilience and Population Dynamics in Upper Shire, Malawi | |
| dspace.entity.type | Project | |
| oairecerif.project.endDate | 2016-10 | |
| oairecerif.project.startDate | 2016-07 | |
| oairecerif.project.status | Complete |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- projects.jpeg
- Size:
- 42.03 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
