Research Project: Global Youth Tobacco Survey
| crispj.coinvestigators | Dr. Charles Chilimampunga | |
| crispj.investigator | Professor Paul Kishindo | |
| crispj.organization | University of Malawi | |
| crispj.partnerou | World Health Organization's Tobacco Free Initiative (WHO TFI) | |
| crispj.partnerou | Centers for Disease Control and Prevention's Office on Smoking and Health (CDC OSH) | |
| dc.date.accessioned | 2025-06-12T09:19:23Z | |
| dc.date.available | 2025-06-12T09:19:23Z | |
| dc.description.abstract | The main objective of the GYTS & GSPS was to collect , analyse, report and disseminate the Global Tobacco Survey data in order, ultimately to save lives through the reduction in the numbers of tobacco smokers and people exposed to smoke. The study was conducted in schools where sample of 3000 students and other school personel were drawn from Lilongwe and other parts of the country. | |
| dc.funding | World Health Organization | |
| dc.identifier.uri | https://dspace.unima.ac.mw/handle/123456789/1096 | |
| dc.title | Global Youth Tobacco Survey | |
| dc.type | basic research | |
| dspace.entity.type | Project | |
| oairecerif.acronym | GYTS | |
| oairecerif.project.endDate | 2009-06 | |
| oairecerif.project.startDate | 2008-10 | |
| oairecerif.project.status | Complete |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- projects.jpeg
- Size:
- 42.03 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
