Research Project: Monitoring and evaluation of Murea cookstoves Project
| crispj.coinvestigators | 67741ba8-b1c2-45f4-a1e6-6598a900b516 | |
| crispj.investigator | af51de66-46e1-4a98-8e23-0f556e9145bd | |
| crispj.organization | University of Malawi | |
| crispj.partnerou | Center for Social Research (CSR) | |
| datacite.subject.fos | Social sciences | |
| dc.date.accessioned | 2025-06-12T10:44:49Z | |
| dc.date.available | 2025-06-12T10:44:49Z | |
| dc.description.abstract | The project is micro- scale Gold Standard VER (GS-VER) project. The primary goals of this project were to determine daily fuel consumption in homes using three stones fires, and asses the relative fuel efficiecy of three-stones fires,portable clay stoves and Esperanza stoves | |
| dc.funding | With funding from Berkeley Air Monitoring Group, USA | |
| dc.identifier.uri | https://dspace.unima.ac.mw/handle/123456789/1119 | |
| dc.subject | Fuel consumption | |
| dc.subject | Three stones fires | |
| dc.subject | Clay stoves | |
| dc.subject | Esperanza stoves | |
| dc.title | Monitoring and evaluation of Murea cookstoves Project | |
| dc.type | applied research | |
| dspace.entity.type | Project | |
| oairecerif.project.endDate | 2011-12 | |
| oairecerif.project.startDate | 2011-11 | |
| oairecerif.project.status | Complete |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- project picture sample.jpg
- Size:
- 42.03 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
