Research Project: Family Literacy, Indigenous and Intergenerational Learning
| crispj.coinvestigators | c1678d76-0322-42f7-828f-33bffe464036 | |
| crispj.coinvestigators | ec30226b-04b2-4f50-944f-895623d2fc72 | |
| crispj.coinvestigators | 3182b83f-b9d8-4d63-8800-a4d109320338 | |
| crispj.coordinator | Prof Anna Robinson-Pant | |
| crispj.investigator | c207f348-d628-4e30-9b2c-c755a6a501f2 | |
| crispj.organization | Bahir Dar University | |
| crispj.organization | Tribhuvan University | |
| crispj.organization | University of Santo Tomas | |
| crispj.partnerou | University of East Anglia | |
| datacite.subject.fos | Social sciences | |
| dc.date.accessioned | 2025-06-23T07:47:24Z | |
| dc.date.available | 2025-06-23T07:47:24Z | |
| dc.description.abstract | The Family Literacy study was a collaborative project involving the University of Malawi (Malawi), Bahir Dar University (Ethiopia), Tribhuvan University (Nepal) and the University of Santo Tomas (ThePhilippines). In Malawi, the study focused mainly on understanding how experienced members of the communities passed on their knowledge and skills including literacy and numeracy to less experienced ones. The purpose of the study was to explore literacy and local learning practices which are useful in enhancing a bottom-up approach to family and literacy initiatives. Employing ethnographic perspectives, the study was done in two phases in Machinga and Salima. The, data was collected through individual interviews, focus group discussions and photography. The researchers explored community members’ activities such as farming, mushroom collection and selling, curio and mat making as well as fishing. The study established that the communities were involved in various intergenerational practices that were key to their everyday lives. It also found that knowledge was socially constructed and that it was transferred through a less formal internship practice in which the less knowledgeable person acquired skills from the more knowledgeable persons through observation and practice. The study also established that learning processes and settings were not defined but rather voluntary and spontaneous. | |
| dc.funding | With funding from GCRF-UKRI | |
| dc.identifier.uri | https://dspace.unima.ac.mw/handle/123456789/1144 | |
| dc.subject | Family Literacy | |
| dc.subject | Intergenerational learning | |
| dc.subject | Livelihoods | |
| dc.subject | Ethnography | |
| dc.subject | Generation | |
| dc.title | Family Literacy, Indigenous and Intergenerational Learning | |
| dc.type | applied research | |
| dspace.entity.type | Project | |
| oairecerif.acronym | FLP | |
| oairecerif.project.endDate | 2022-03-31 | |
| oairecerif.project.startDate | 2019-10-01 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Project sample.jpeg
- Size:
- 42.03 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
