Research Project: Violence against children and Women in Malawi : A retrospective household survey of 13-24 year old females and males
| crispj.investigator | ee693d0f-e3f8-4b85-a31c-71b52b218930 | |
| crispj.organization | University of Malawi | |
| crispj.partnerou | UNICEF | |
| crispj.partnerou | CSR | |
| datacite.subject.fos | Social sciences | |
| dc.date.accessioned | 2025-06-12T09:49:23Z | |
| dc.date.available | 2025-06-12T09:49:23Z | |
| dc.description.abstract | The overall of the VACs study was to measure the magnitude of violence against children and young women and to study epidemiologic patterns of risk factors for emotional, physical and sexual violence in Malawi. In addition, VACS/Malawi planned to identify risk and protective factors inorder to inform efforts by stakeholders to reduce violence against children and young women through informed and targeted prevention programs and policy initiatives | |
| dc.funding | With funding from UNICEF | |
| dc.identifier.uri | https://dspace.unima.ac.mw/handle/123456789/1100 | |
| dc.subject | Violence | |
| dc.subject | Children | |
| dc.subject | Young women | |
| dc.title | Violence against children and Women in Malawi : A retrospective household survey of 13-24 year old females and males | |
| dc.type | applied research | |
| dspace.entity.type | Project | |
| oairecerif.project.endDate | 2013-12 | |
| oairecerif.project.startDate | 2012-11 | |
| oairecerif.project.status | Completed |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- project picture sample.jpg
- Size:
- 42.03 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
