Research Project: Accessing Tuberculosis Disease Prevalence in Malawi Through a Population-Based Survey
| crispj.coinvestigators | Mr Isaias Dambe | |
| crispj.coinvestigators | Mr Ishmael Nyasulu | |
| crispj.coinvestigators | Dr James Mpunga | |
| crispj.coinvestigators | 0ab00b60-6686-4f26-95e2-baad6c1b7332 | |
| crispj.coinvestigators | Dr Patrick Moonan | |
| crispj.investigator | 3d825c5e-9834-493f-9d84-af4cd7bf78a0 | |
| crispj.organization | University of Malawi | |
| crispj.partnerou | 1. Ministry of Health | |
| crispj.partnerou | Center for Social Research | |
| crispj.partnerou | Center for Disease Control | |
| dc.date.accessioned | 2025-06-12T10:20:40Z | |
| dc.date.available | 2025-06-12T10:20:40Z | |
| dc.description.abstract | The Ministry of Health in conjuction with Centre for Social Research with technical support from the Centres for Disease Control, Atlanta; conducted a population Based survey with an aim of determining the prevalence of tuberculosis in Malawi. | |
| dc.funding | Government of Malawi, Department for International Development (DFID), Global Fund, GTZ, UNFPA, Kingdoms of Norway and Sweden, UNICEF, African Development Bank (adf) and CHAM | |
| dc.identifier.uri | https://dspace.unima.ac.mw/handle/123456789/1112 | |
| dc.title | Accessing Tuberculosis Disease Prevalence in Malawi Through a Population-Based Survey | |
| dc.type | basic research | |
| dspace.entity.type | Project | |
| oairecerif.project.endDate | 2012-06 | |
| oairecerif.project.startDate | 2011-07 | |
| oairecerif.project.status | Complete |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- projects.jpeg
- Size:
- 42.03 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
