Research Project: World Health Organization Survey In Malawi (WHO)
| crispj.coinvestigators | 8ce6d58f-28c0-4b9d-9444-ab2edcfe6dd2 | |
| crispj.coinvestigators | 0ab00b60-6686-4f26-95e2-baad6c1b7332 | |
| crispj.investigator | 3d825c5e-9834-493f-9d84-af4cd7bf78a0 | |
| crispj.organization | University of Malawi | |
| dc.date.accessioned | 2025-06-12T08:21:42Z | |
| dc.date.available | 2025-06-12T08:21:42Z | |
| dc.description.abstract | The world Health Survey in Malawi was a three week project (15th August-6th September) funded by World Health Organization (WHO). The aim of the project was to examine the way health systems perform and how they respond to the needs of the people. The CSR in collaboration with the World Health Organization conducted the project in all districts in Malawi. | |
| dc.funding | World Health Organization (WHO) | |
| dc.identifier.uri | https://dspace.unima.ac.mw/handle/123456789/1082 | |
| dc.title | World Health Organization Survey In Malawi (WHO) | |
| dc.type | basic research | |
| dspace.entity.type | Project | |
| oairecerif.project.endDate | 2001-09-06 | |
| oairecerif.project.startDate | 2001-08-15 | |
| oairecerif.project.status | Completed |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- projects.jpeg
- Size:
- 42.03 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
