Research Project: Evaluation of the Rapid Scale- UP of Maternal, Newborn and child Health in Malawi
| crispj.coinvestigators | Jennifer Bryce | |
| crispj.coinvestigators | Derik Zanera | |
| crispj.investigator | 3d825c5e-9834-493f-9d84-af4cd7bf78a0 | |
| crispj.partnerou | National Statistics Office | |
| dc.date.accessioned | 2025-06-12T12:18:25Z | |
| dc.date.available | 2025-06-12T12:18:25Z | |
| dc.description.abstract | The rapid Scale Up of maternal, Newborn and child Health(MNCH) in Malawi. The rapid Scale-Up builds on Ministry of Health plans and programs with the aim of accelerating proven interventions to reduce mortality among women and children , resulting in reductions in maternal and child mortality. The resources to support this work had been provided by the Canadian International Development Agency, the Bill and Melinda Gates Foundation, World Health Organisation(WHO) and UNICEF. the survey conducted in june 2011. | |
| dc.funding | CIDA & BMGF | |
| dc.identifier.uri | https://dspace.unima.ac.mw/handle/123456789/1120 | |
| dc.title | Evaluation of the Rapid Scale- UP of Maternal, Newborn and child Health in Malawi | |
| dc.type | applied research | |
| dspace.entity.type | Project | |
| oairecerif.project.endDate | 2011-06 | |
| oairecerif.project.startDate | 2011-05 | |
| oairecerif.project.status | Completed |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- projects.jpeg
- Size:
- 42.03 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
