Research Project: Cost Benefit analysis of WFP food for assets programme
| crispj.investigator | f439d438-c7bf-4978-ba7e-58ec5adad892 | |
| crispj.organization | University of Malawi | |
| datacite.subject.fos | Social sciences | |
| dc.date.accessioned | 2025-06-11T10:49:30Z | |
| dc.date.available | 2025-06-11T10:49:30Z | |
| dc.description.abstract | World Food programme in collaboration with Center for Social Research conducted an impact assessment of the Food for Assistance interventions in Balaka and Zomba districts. The specific objective of the assessment is to estimate the cost-benefit ratio or the rate of return for each unit of investment in asset creation or the amount of money saved in humanitarian response as a result of per unit investment in asset creation for FFA projects in the study locations. The project was funded by MOU | |
| dc.funding | With funding from MOU | |
| dc.identifier.uri | https://dspace.unima.ac.mw/handle/123456789/1070 | |
| dc.subject | Food for Assistance | |
| dc.subject | Humanitarian response | |
| dc.title | Cost Benefit analysis of WFP food for assets programme | |
| dc.type | applied research | |
| dspace.entity.type | Project | |
| oairecerif.project.startDate | 2019-11 | |
| oairecerif.project.status | Completed |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- project picture sample.jpg
- Size:
- 42.03 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
